BMW Launches X5 xDrive45e Plug-in HYBRID In Nepal : Releases Specs, Range And Price
Premium European car brand BMW X5 xDrive45e Plug-in HYBRID launched in Nepal by Laxmi Premium. Officially BMW is not launched yet in Nepal due this covid-19 pandemic. Luxury range premium BMW X5 xDrive45e, the 2nd model evolution of the plug-in hybrid X5, which will go on sale in September 2020 in Nepal market for its premiure buyers.
The X5 Sports Activity Vehicle will be offered from Nepali rupees 4 Crore 15 Lakh 96 thousands .
The new version got a huge 24 kWh battery, but there is a catch, compared to the European version. In Europe, 21.6 kWh is usable and the range is up to 67-87 km (41.6-54 miles) WLTP depending on the version. In the U.S., the available battery capacity is surprisingly low – 17.06 kWh or just 71% of the total. We have no explanation about the 7 kWh buffer.
It surely affects the all-electric range of such a big vehicle, which is estimated at 30 miles (48 km) EPA. A lot less than in the case of upcoming Toyota RAV4 Prime and Ford Escape PHEV (respectively 42 miles and 37 miles). For now, none of those three new PHEVs got an official rating on the EPA’s website.
Short Specification
Pricing | |
MSRP | Rs4.1596 Crore |
Monthly payments | Banking Available |
Powertrain | |
Combined power | 394 hp |
Combined torque | 443 lb·ft |
Engine | 3,0 l I-6 |
Power | 282 hp @ 5,000 rpm (210 kW) |
Torque | 332 lb·ft @ 1,500 – 3,500 rpm (450 N·m) |
Induction | Turbocharged |
Fuel type | Premium |
Engine | Electric |
Power | 111 hp @ 3,170 rpm (83 kW) |
Torque | 196 lb·ft @ 0 – 3,170 rpm (266 N·m) |
Transmission | 8-speed automatic |
Drivetrain | AWD |
Hybrid / Electric | |
Battery type | Lithium-ion (Li-ion) |
Energy | 21.6 kWh |
Voltage | N/A |
Charging times | 120V: N/A |
240V: 10.6 h | |
400V: N/A | |
Cooling | N/A |
Drivetrain structure | N/A |
Vehicle type / Category | |
Vehicle type | SUV |
Category | Mid-size luxury SUV |
Assembly | Spartanburg, SC, US |
Generation | 4 |
Fuel efficiency / Autonomy | |
City | N/A |
Highway | N/A |
Combined | 10.5 L/100km (2.4 Lₑ/100km) |
Autonomy | 657 km |
Electric autonomy | 86 km |
CO₂ emissions | N/A |
Equipment | |
Sunroof | standard |
Heated front seats | standard |
Heated rear seats | optional |
Heated steering wheel | standard |
Ventilated front seats | optional |
Massage seats | optional |
Head-up display | optional |
Smart key | standard |
Blindspot detection | standard |
Forward collision warning | standard |
Autonomous emergency braking | standard |
Lane departure warning | standard |
Adaptive cruise control | optional |
Remote engine start | standard |
Infotainment | |
Auxiliary audio input | standard |
Apple CarPlay compatible | standard |
Android Auto compatible | standard |
Sirius XM | optional |
Wi-Fi hotspot | optional |
Wireless phone charging | optional |
Premium audio system | optional |
Steering / Suspension / Brakes / Tires | |
Steering | rack and pinion with assist |
Turning diameter | 13 m (41′) |
Front suspension | independent, short/long arm |
Rear suspension | independent, multi-link |
Front brakes | Disc (ABS) |
Rear brakes | Disc (ABS) |
Front tires | P275/45HR20 |
Rear tires | P275/45HR20 |
Safety | |
Seat belts | 5 |
Dimensions / Weight | |
Length | 4,922 mm (194″) |
Width | 2,218 mm (87″) |
Height | 1,745 mm (69″) |
Wheelbase | 2,975 mm (117″) |
Front track | 1,679 mm (66″) |
Rear track | 1,689 mm (66″) |
Weight | 2,510 kg (5,534 lb) |
Capacities | |
Passengers | 5 |
Trunk | 500 l (18 cu ft) |
Fuel tank | 69 l (15 gal) |
Towing capacity | 2,700 kg (5,952 lb) |
Performance | |
Power to weight ratio | 117.0 W/kg |
0-100 km/h | 5.7 s (manufacturer) |
80-120 km/h | N/A |
Top speed | 235 km/h (146 mph) (manufacturer) |
Braking distance | N/A |
Warranty | |
Base warranty | 4 years/80,000 km |
Powertrain warranty | 4 years/80,000 km |
Classy and Premium Inside
The same overall theme applies to the inside of the cabin as well. Compared to a non-electrified X5, there isn’t really much to talk about. Our tester was wearing Vernasca Coffee leather on the inside and there were only a couple of things letting you know something was off.
The center console has a couple of different buttons on it, right next to the start button. They allow you to switch between different driving modes and they are labeled “Hybrid” or “Electric.”
Full Specification of BMW X5 xDrive45e Plug-in HYBRID
X5 xDrive45e | ||
Seats | — | 5 |
Number of Doors | — | 5 |
Drive type | — | AWD |
Length | inches | 194.3 |
Width | inches | 78.9 |
Width including mirrors | inches | 87.3 |
Height | inches | 68.7 |
Wheelbase | inches | 117.1 |
Ground clearance | inches | 8.3 |
Turning radius | feet | 20.7 |
Shoulder width front | inches | 60 |
Shoulder room rear | inches | 58.1 |
Legroom front | inches | 39.8 |
Legroom rear | inches | 37.4 |
Headroom front | inches | 40.7 |
Headroom rear | inches | 38.7 |
Trunk volume (SAE) | ft³ | 33.1 |
Fuel Tank capacity | gallons | 18.2 |
Curb weight | lbs. | 5,672 |
Gross vehicle weight | lbs. | 6,967 |
Payload | lbs. | 937 |
Tow capacity, 12% braked | lbs. | 5,940 |
Tow capacity with factory hitch | lbs. | 7,200 |
Engine type | — | B58B30M1 SULEV30 |
Cylinders | — | 6 |
Valves per cylinder | — | 4 |
Bore x Stroke | mm | 82.0 x 94.6 |
Displacement | cm³ | 2,998 |
Compression rate | :1 | 11 |
Engine power | hp | 282 @ 5,000 – 6,000 rpm |
Engine torque | ft-lbs. | 331 @ 1,500 – 3,500 rpm |
Fuel type | — | gasoline |
Recommended Fuel | — | Premium |
Engine oil capacity | quarts | 6.9 |
Electrical machine | Synchronous traction | |
Peak e-machine power | hp | 111 @ 5,000 rpm |
Peak e-machine torque | ft-lbs. | 77 @ 5,000 rpm |
Combined power | hp | 389 |
Combined torque | ft-lbs. | 443 |
Battery type | Lithium-ion | |
High voltage battery | Ah / Volts | 68 / 354 |
Battery capacity, gross (net) | kWh | 24 (17.06) |
Charging time 0-80% 3.7 kW (1.1 kW) | hours | 4.0 (13.3) |
Charging time 0-100% 3.7 kW (1.1 kW) | Hours | 5.3 (17.7) |
Transmission type | — | GA8P75HZ |
Transmission type | — | automatic |
Gear ratios 1st gear | — | 4.71 |
2nd | — | 3.14 |
3rd | — | 2.11 |
4th | — | 1.67 |
5th | — | 1.29 |
6th | — | 1 |
7th | — | 0.84 |
8th | — | 0.67 |
Reverse gear | — | 3.32 |
Final drive ratio | — | 3.64 |
Power-steering type | — | EPS |
Steering ratio | :1 | 16.4 / 18.7 |
Tires 19” standard front & rear | — | 265/50R19 110H XL A/S |
Wheels 19” standard front & rear | inches | 9.0J x 19 LM |
Tires 20” optional front & rear | 275/45R20 110H XL A/S | |
Wheels 20” optional front & rear | inches | 9.0J x 20 LM |
Tires 21” optional front | 275/40R21 107Y XL Perf. | |
Tires 21” optional rear | 315/35R21 111Y XL Perf. | |
Wheels 21” optional front & rear | inches | 9.5J x 21 / 10.5J x 21 |
Track, front | inches | 66.1 |
Rear, track | inches | 66.9 |
Cx | — | 0.35 |
0-60 mph | seconds | 5.3 |
Top speed (with perf. tires) | mph | 130 (146) |
Top speed electric only | mph | 84 |
EPA Fuel Economy, city / hwy | mpg | TBD |
EPA estimated electric only range | miles | 30 |
Image Gallery BMW X5 xDrive45e Plug-in HYBRID