Renault Nepal have 5 models cars on 33 different variants launched in Nepal. Renault price starting from Rs22,24,533( Kwid 1.0L Petrol, RxT) and Top models price Rs 6,490,000 ( Capture Platine Dual on diesel) .
You may like : Toyota Car Price in Nepal 2020
Here is Renault car price list 2021 January Updates.
Renault Car Models in Nepal | Fuel Options | Variants | Price in Nepali Rupees |
Kwid 1.0L | Petrol | RxT | Rs 2,224,533.00 |
RxT ‘0’ | Rs 2,273,645.00 | ||
RXL AMT | Rs 2,196,613.00 | ||
RxT ‘0’ ANTI’ | Rs 2,411,663.00 | ||
New Kwid RXT”0″ (MT) | Rs 2,390,000.00 | ||
New Kwid RXT”0″ (A MT) | Rs 2,490,000.00 | ||
Duster | Petrol | RxE | Rs 3,990,000.00 |
RxL | Rs 4,190,000.00 | ||
RXS | Rs 4,390,000.00 | ||
RXSCVT | Rs 5,146,085.00 | ||
Diesel | RXS DSL | Rs 4,699,000.00 | |
RXZ | Rs 5,109,000.00 | ||
RXS | Rs 4,590,000.00 | ||
RXZ AMT | Rs 5,346,313.00 | ||
RXZ AWD | Rs 5,909,000.00 | ||
RKZ AWD | Rs 5,862,553.00 | ||
Lodgy | Diesel | RxE | Rs 4,505,500.00 |
RxL | Rs 4,824,000.00 | ||
RXZ | Rs 5,667,000.00 | ||
Capture | Petrol | RXE | Rs 4,814,345.00 |
RXL | Rs 5,090,000.00 | ||
RXT Mono | Rs 5,392,670.00 | ||
RXT Dual | Rs 5,590,000.00 | ||
RXT Dual | Rs 5,532,814.00 | ||
Diesel | RXE | Rs 5,163,704.00 | |
RXL | Rs 5,590,000.00 | ||
RXT Mono | Rs 5,990,000.00 | ||
RXT Mono | Rs 5,928,351.00 | ||
RXT Dual | Rs 6,049,116.00 | ||
Platine Dual | Rs 6,490,000.00 | ||
Triber | Petrol | RXE | Rs 2,820,000.00 |
RXT | Rs 3,160,000.00 | ||
RXZ | Rs 3,399,000.00 |
Updated 2021 January 06
You may interested on Datsun Car Price in Nepal 2020
[…] Renault Cars Price in Nepal 2020 […]