Skoda Rapid Maintenance cost

The estimated maintenance cost of Skoda Rapid for Upto 45000KM is Rs. 78356.2 (Exclusive of VAT 13%). The cost of first, second and third services are at Rs. 12326.10, Rs. 18701.28 and Rs. 14563.77 respectively. The minimum distance traveled by Skoda Rapid for 1st service is 10000 km.

Skoda Rapid Maintenance & Service Schedule

1st Service 2nd Service 3rd Service 4th Service 5th Service
Total Rs.12326.10 Rs.18701.28 Rs.14563.77 Rs.14063.77 Rs.18701.28
1st Service 2nd Service 3rd Service 4th Service 5th Service
Total Rs.12326.10 Rs.18701.28 Rs.14563.77 Rs.14063.77 Rs.18701.28
Kms 5000 15000 25000 35000 45000
Month 12 24 36 48 60
Free/Paid Free Free Free Free Paid

Parts Charge

Engine Oil Rs. 8280.96 Rs. 8280.96 Rs. 8280.96 Rs. 8280.96 Rs. 8280.96
Oil Filter Rs. 1641.69 Rs. 1641.69 Rs. 1641.69 Rs. 1641.69 Rs. 1641.69
Air Filter Rs. 936.81 Rs. 936.81 Rs. 936.81 Rs. 936.81 Rs. 936.81
Service Charge Rs. 0 Rs. 0 Rs. 0 Rs. 500 Rs. 2000
Brake Oil Rs. 0 Rs. 0 Rs. 517 Rs. 0 Rs. 517
Spark Plug Rs. 0 Rs. 296 Rs. 0 Rs. 296 Rs. 0
Pollen Filter Rs. 0 Rs. 2237.66 Rs. 0 Rs. 0 Rs. 0
Expanding Nut, Comm Rs. 9.99 Rs. 9.99 Rs. 9.99 Rs. 9.99 Rs. 9.99
A/C Filter Rs1456.66 Rs1456.66 Rs1456.66 Rs1456.66 Rs1456.66
Link Rod Rs0 Rs4137.51 Rs0 Rs0 Rs4137.51

Total estimated maintenance cost for 5 years

Rs. 78356.20

*Above price are Excluding of 13% VAT.
*Price may different on dealer.